Date: 12/5/2015 Arena:
Time: 3:00 pm City, State:
VISITOR: Cumberlands (Ky.) ( 6-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Welch, Matt F 1 2 0 1 0 0 0 2 2 0 2 0 0 0 1 13:40
22 Boutilier, Tre F 9 13 0 2 1 3 2 5 7 1 19 1 5 0 0 33:00
10 Owens, Xavier G 5 13 0 3 10 11 1 3 4 2 20 3 1 2 1 32:32
14 Wilkinson, Kelsley G 0 4 0 1 0 0 0 1 1 1 0 0 0 0 1 23:23
20 Gover, Taylor G 5 8 5 8 2 2 1 0 1 4 17 1 0 0 3 27:14
4 Carter, D'Lando 2 11 0 5 0 2 0 2 2 3 4 1 2 0 1 30:06
15 Pratt, Karon 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 2:42
23 Dow, Josh 1 1 1 1 0 0 1 1 2 1 3 2 0 0 0 13:58
24 Dow, Michael 1 5 0 2 2 2 0 0 0 2 4 3 0 0 4 15:30
32 Iverson, Matt 0 1 0 0 0 0 0 1 1 1 0 0 1 0 1 7:55
TEAM REBOUNDS 1 1 2 0
Team Totals 24 58 6 23 15 20 6 17 23 15 69 11 10 2 12 200
Total FG% - 1st: 9/29 0.310 2nd: 15/29 0.517 Game: 0.414 Deadball
3-PT FG% - 1st: 3/14 0.214 2nd: 3/9 0.333 Game: 0.261 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 13/17 0.765 Game: 0.750 (2,0)
HOME: IU Southeast (Ind.) ( 5-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 SAWYER, Robert F 7 15 0 2 3 3 3 9 12 4 17 1 5 0 0 37:18
42 THOMPSON, Jordan F 0 3 0 0 0 0 0 1 1 1 0 0 1 1 1 18:26
4 STANTON, Demetrius G 5 8 2 4 4 4 0 2 2 4 16 4 7 0 0 37:25
10 HARVEY, Myles G 1 3 0 1 2 2 1 1 2 0 4 0 2 0 0 9:30
11 WHITE, Devon G 7 13 1 3 2 4 1 3 4 0 17 0 2 0 2 32:14
1 MILLS, Jacob 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3:47
3 COLEMAN, Jordan 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 7:59
5 TINSLEY, Nick 1 2 0 1 0 0 0 1 1 2 2 0 3 0 1 13:12
12 SMITH, Kerry 3 3 2 2 0 0 1 3 4 1 8 1 1 0 0 15:45
21 JACKSON, Joe 1 2 0 0 2 2 1 4 5 5 4 1 1 1 0 17:20
32 HENES, Conner 0 0 0 0 0 0 1 1 2 1 0 0 0 0 0 7:04
TEAM REBOUNDS 1 4 5 0
Team Totals 25 50 5 14 13 15 9 30 39 18 68 7 22 2 4 200
Total FG% - 1st: 11/23 0.478 2nd: 14/27 0.519 Game: 0.500 Deadball
3-PT FG% - 1st: 2/5 0.400 2nd: 3/9 0.333 Game: 0.357 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 11/12 0.917 Game: 0.867 (1,1)
Technical Fouls: CUMB (0)
: INSE (0)
OFFICIALS :
ATTENDANCE : 164
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Cumberlands (Ky.) 2 10 26 7 11
IU Southeast (Ind.) 0 10 32 7 14
SCORE BY PERIODS 1st 2nd TOTAL
Cumberlands (Ky.) 23 46 69
IU Southeast (Ind.) 26 42 68
Last FG: Cumberlands (Ky.) 2nd-02:12, IU Southeast (Ind.) 2nd-01:24
Largest lead: Cumberlands (Ky.) by 6 2nd-03:03, IU Southeast (Ind.) by 8 1st-02:47
Score tied: 6 times, Lead changed: 6 times
Date: 12/5/2015 Arena:
Time: 3:00 pm City, State:
VISITOR: Cumberlands (Ky.) ( 6-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Welch, Matt F 1 2 0 1 0 0 0 2 2 0 2 0 0 0 0 9:52
22 Boutilier, Tre F 3 5 0 2 0 1 1 3 4 0 6 1 3 0 0 15:50
10 Owens, Xavier G 1 6 0 2 2 2 1 2 3 1 4 2 0 1 1 13:59
14 Wilkinson, Kelsley G 0 3 0 1 0 0 0 1 1 1 0 0 0 0 0 17:18
20 Gover, Taylor G 2 3 2 3 0 0 1 0 1 2 6 0 0 0 2 9:31
4 Carter, D'Lando 1 5 0 3 0 0 0 0 0 0 2 0 1 0 0 13:54
15 Pratt, Karon 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 2:42
23 Dow, Josh 1 1 1 1 0 0 0 1 1 0 3 0 0 0 0 3:13
24 Dow, Michael 0 3 0 1 0 0 0 0 0 1 0 2 0 0 2 8:36
32 Iverson, Matt 0 1 0 0 0 0 0 1 1 0 0 0 0 0 1 5:05
TEAM REBOUNDS 0 0 0 0
Team Totals 9 29 3 14 2 3 3 11 14 5 23 5 5 1 6 100
Total FG% - 1st: 9/29 0.310 2nd: 0/0 0.000 Game: 0.310 Deadball
3-PT FG% - 1st: 3/14 0.214 2nd: 0/0 0.000 Game: 0.214 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 0/0 0.000 Game: 0.667 (1,0)
HOME: IU Southeast (Ind.) ( 5-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 SAWYER, Robert F 4 8 0 1 1 1 0 5 5 0 9 0 1 0 0 17:18
42 THOMPSON, Jordan F 0 2 0 0 0 0 0 1 1 1 0 0 0 0 0 12:56
4 STANTON, Demetrius G 2 3 2 3 0 0 0 1 1 1 6 2 3 0 0 17:25
10 HARVEY, Myles G 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 5:50
11 WHITE, Devon G 3 6 0 1 1 2 1 2 3 0 7 0 2 0 1 14:05
3 COLEMAN, Jordan 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 6:08
5 TINSLEY, Nick 1 1 0 0 0 0 0 0 0 1 2 0 3 0 1 5:55
12 SMITH, Kerry 1 1 0 0 0 0 0 2 2 0 2 0 0 0 0 10:37
21 JACKSON, Joe 0 1 0 0 0 0 0 1 1 0 0 1 0 0 0 2:42
32 HENES, Conner 0 0 0 0 0 0 1 1 2 1 0 0 0 0 0 7:04
TEAM REBOUNDS 0 1 1 0
Team Totals 11 23 2 5 2 3 2 16 18 4 26 3 10 0 2 100
Total FG% - 1st: 11/23 0.478 2nd: 0/0 0.000 Game: 0.478 Deadball
3-PT FG% - 1st: 2/5 0.400 2nd: 0/0 0.000 Game: 0.400 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 0/0 0.000 Game: 0.667 (0,1)
Technical Fouls: CUMB (0)
: INSE (0)
OFFICIALS :
ATTENDANCE : 164
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Cumberlands (Ky.) 0 5 8 3 5
IU Southeast (Ind.) 0 4 14 0 4
SCORE BY PERIODS 1st TOTAL
Cumberlands (Ky.) 23 23
IU Southeast (Ind.) 26 26
Last FG: Cumberlands (Ky.) 1st-02:16, IU Southeast (Ind.) 1st-02:47
Largest lead: Cumberlands (Ky.) by 4 1st-18:05, IU Southeast (Ind.) by 8 1st-02:47
Score tied: 1 times, Lead changed: 3 times
Date: 12/5/2015 Arena:
Time: 3:00 pm City, State:
VISITOR: Cumberlands (Ky.) ( 6-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Welch, Matt F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3:48
22 Boutilier, Tre F 6 8 0 0 1 2 1 2 3 1 13 0 2 0 0 17:10
10 Owens, Xavier G 4 7 0 1 8 9 0 1 1 1 16 1 1 1 0 18:33
14 Wilkinson, Kelsley G 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 6:05
20 Gover, Taylor G 3 5 3 5 2 2 0 0 0 2 11 1 0 0 1 17:43
4 Carter, D'Lando 1 6 0 2 0 2 0 2 2 3 2 1 1 0 1 16:12
23 Dow, Josh 0 0 0 0 0 0 1 0 1 1 0 2 0 0 0 10:45
24 Dow, Michael 1 2 0 1 2 2 0 0 0 1 4 1 0 0 2 6:54
32 Iverson, Matt 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2:50
TEAM REBOUNDS 1 1 2 0
Team Totals 15 29 3 9 13 17 3 6 9 10 46 6 5 1 6 100
Total FG% - 1st: 0/0 0.000 2nd: 15/29 0.517 Game: 0.517 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 3/9 0.333 Game: 0.333 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 13/17 0.765 Game: 0.765 (1,0)
HOME: IU Southeast (Ind.) ( 5-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 SAWYER, Robert F 3 7 0 1 2 2 3 4 7 4 8 1 4 0 0 20:00
42 THOMPSON, Jordan F 0 1 0 0 0 0 0 0 0 0 0 0 1 1 1 5:30
4 STANTON, Demetrius G 3 5 0 1 4 4 0 1 1 3 10 2 4 0 0 20:00
10 HARVEY, Myles G 1 2 0 1 2 2 1 0 1 0 4 0 1 0 0 3:40
11 WHITE, Devon G 4 7 1 2 1 2 0 1 1 0 10 0 0 0 1 18:09
1 MILLS, Jacob 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3:47
3 COLEMAN, Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:51
5 TINSLEY, Nick 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 7:17
12 SMITH, Kerry 2 2 2 2 0 0 1 1 2 1 6 1 1 0 0 5:08
21 JACKSON, Joe 1 1 0 0 2 2 1 3 4 5 4 0 1 1 0 14:38
TEAM REBOUNDS 1 3 4 0
Team Totals 14 27 3 9 11 12 7 14 21 14 42 4 12 2 2 100
Total FG% - 1st: 0/0 0.000 2nd: 14/27 0.519 Game: 0.519 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 3/9 0.333 Game: 0.333 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 11/12 0.917 Game: 0.917 (1,0)
Technical Fouls: CUMB (0)
: INSE (0)
OFFICIALS :
ATTENDANCE : 164
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Cumberlands (Ky.) 2 5 18 4 6
IU Southeast (Ind.) 0 6 18 7 10
SCORE BY PERIODS 1st 2nd TOTAL
Cumberlands (Ky.) 23 46 69
IU Southeast (Ind.) 26 42 68
Last FG: Cumberlands (Ky.) 2nd-02:12, IU Southeast (Ind.) 2nd-01:24
Largest lead: Cumberlands (Ky.) by 6 2nd-03:03, IU Southeast (Ind.) by 7 2nd-17:10
Score tied: 5 times, Lead changed: 3 times
| CUMB Starters: | Welch, Owens, Wilkinson, Gover, Boutilier |
| INSE Starters: | STANTON, HARVEY, WHITE, SAWYER, THOMPSON |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Jump Ball: Matt Welch (CUMB) vs. Jordan THOMPSON (INSE), won by INSE | |||
| 19:42 | Turnover by Demetrius STANTON (INSE) | |||
| 19:08 | FG missed by Kelsley Wilkinson (CUMB) rebounded by Robert SAWYER (INSE) | |||
| 19:00 | Turnover by Demetrius STANTON (INSE) Stolen by Taylor Gover (CUMB) | |||
| 18:46 | FG MADE by Tre Boutilier (CUMB) assisted by Xavier Owens [OffTov] | (0-2) | -2 | |
| 18:20 | FG missed by Robert SAWYER (INSE) rebounded by Matt Welch (CUMB) | |||
| 18:05 | FG MADE by Matt Welch (CUMB) [Paint] | (0-4) | -4 | |
| 17:56 | Turnover by Robert SAWYER (INSE) | |||
| 17:40 | Foul called on Demetrius STANTON (INSE) | |||
| 17:26 | Turnover by Tre Boutilier (CUMB) | |||
| 17:15 | Foul called on Taylor Gover (CUMB) | |||
| 17:09 | FG MADE by Devon WHITE (INSE) [OffTov, Paint] | (2-4) | -2 | |
| 16:47 | 3pt FG missed by Tre Boutilier (CUMB) rebounded by Devon WHITE (INSE) | |||
| 16:29 | FG MADE by Robert SAWYER (INSE) assisted by Demetrius STANTON [Paint] | (4-4) | T1 | |
| 16:19 | SUB: D'Lando Carter (CUMB) in for Taylor Gover | |||
| 16:02 | 3pt FG missed by D'Lando Carter (CUMB) rebounded by Tre Boutilier (CUMB) | |||
| 15:54 | 3pt FG missed by Xavier Owens (CUMB) rebounded by Robert SAWYER (INSE) | |||
| 15:38 | FG missed by Myles HARVEY (INSE) rebounded by Tre Boutilier (CUMB) | |||
| 15:24 | FG missed by Xavier Owens (CUMB) rebounded by Robert SAWYER (INSE) | |||
| 15:12 | 3pt FG missed by Robert SAWYER (INSE) rebounded by Tre Boutilier (CUMB) | |||
| 14:46 | FG missed by Xavier Owens (CUMB) rebounded by Xavier Owens (CUMB) | |||
| 14:20 | FG missed by D'Lando Carter (CUMB) rebounded by Myles HARVEY (INSE) | |||
| 14:10 | Turnover by Myles HARVEY (INSE) | |||
| 14:10 | SUB: Matt Iverson (CUMB) in for Matt Welch | |||
| 14:10 | SUB: Michael Dow (CUMB) in for Xavier Owens | |||
| 14:10 | SUB: Jordan COLEMAN (INSE) in for Myles HARVEY | |||
| 13:46 | Turnover by Tre Boutilier (CUMB) Stolen by Devon WHITE (INSE) | |||
| 13:40 | FG MADE by Devon WHITE (INSE) [OffTov, Paint] | (6-4) | 2 | |
| 13:23 | FG missed by Michael Dow (CUMB) rebounded by Robert SAWYER (INSE) | |||
| 13:12 | 3pt FG missed by Devon WHITE (INSE) rebounded by Matt Iverson (CUMB) | |||
| 12:59 | 3pt FG missed by Michael Dow (CUMB) rebounded by Jordan COLEMAN (INSE) | |||
| 12:53 | Turnover by Demetrius STANTON (INSE) Stolen by Michael Dow (CUMB) | |||
| 12:38 | 3pt FG missed by Tre Boutilier (CUMB) rebounded by Devon WHITE (INSE) | |||
| 12:27 | FG MADE by Devon WHITE (INSE) | (8-4) | 4 | |
| 12:06 | FG MADE by D'Lando Carter (CUMB) | (8-6) | 2 | |
| 11:47 | Foul called on Kelsley Wilkinson (CUMB) | |||
| 11:47 | SUB: Taylor Gover (CUMB) in for Kelsley Wilkinson | |||
| 11:47 | SUB: Karon Pratt (CUMB) in for Tre Boutilier | |||
| 11:47 | SUB: Nick TINSLEY (INSE) in for Devon WHITE | |||
| 11:47 | SUB: Joe JACKSON (INSE) in for Robert SAWYER | |||
| 11:47 | SUB: Conner HENES (INSE) in for Jordan THOMPSON | |||
| 11:36 | Turnover by Nick TINSLEY (INSE) Stolen by Taylor Gover (CUMB) | |||
| 11:10 | FG missed by Michael Dow (CUMB) rebounded by Taylor Gover (CUMB) | |||
| 11:03 | 3pt FG MADE by Taylor Gover (CUMB) assist by Michael Dow [OffTov, 2ndCh] | (8-9) | -1 | |
| 10:46 | FG MADE by Nick TINSLEY (INSE) | (10-9) | 1 | |
| 10:38 | Turnover by Karon Pratt (CUMB) | |||
| 10:37 | SUB: Kerry SMITH (INSE) in for Jordan COLEMAN | |||
| 10:37 | SUB: Xavier Owens (CUMB) in for Michael Dow | |||
| 10:21 | FG by Joe JACKSON (INSE) blocked by Xavier Owens (CUMB) rebounded by Karon Pratt (CUMB) | |||
| 10:02 | 3pt FG missed by D'Lando Carter (CUMB) rebounded by Kerry SMITH (INSE) | |||
| 09:51 | Turnover by Nick TINSLEY (INSE) Stolen by Matt Iverson (CUMB) | |||
| 09:38 | 3pt FG missed by Taylor Gover (CUMB) rebounded by Demetrius STANTON (INSE) | |||
| 09:33 | 3pt FG MADE by Demetrius STANTON (INSE) | (13-9) | 4 | |
| 09:11 | FG missed by Matt Iverson (CUMB) rebounded by Joe JACKSON (INSE) | |||
| 09:08 | FG MADE by Kerry SMITH (INSE) assisted by Joe JACKSON [Paint] | (15-9) | 6 | |
| 09:05 | SUB: Matt Welch (CUMB) in for Karon Pratt | |||
| 09:05 | SUB: Kelsley Wilkinson (CUMB) in for Matt Iverson | |||
| 09:05 | SUB: Jordan COLEMAN (INSE) in for Demetrius STANTON | |||
| 09:05 | SUB: Devon WHITE (INSE) in for Nick TINSLEY | |||
| 09:05 | SUB: Robert SAWYER (INSE) in for Joe JACKSON | |||
| 08:40 | 3pt FG missed by Xavier Owens (CUMB) rebounded by Conner HENES (INSE) | |||
| 08:31 | Turnover by Devon WHITE (INSE) Stolen by Xavier Owens (CUMB) | |||
| 08:22 | 3pt FG missed by D'Lando Carter (CUMB) defensive Team rebound by INSE | |||
| 08:22 | SUB: Tre Boutilier (CUMB) in for D'Lando Carter | |||
| 07:52 | FG missed by Robert SAWYER (INSE) rebounded by Conner HENES (INSE) | |||
| 07:40 | FG missed by Robert SAWYER (INSE) rebounded by Xavier Owens (CUMB) | |||
| 07:22 | 3pt FG MADE by Taylor Gover (CUMB) assist by Tre Boutilier | (15-12) | 3 | |
| 07:07 | FG MADE by Robert SAWYER (INSE) [Paint] | (17-12) | 5 | |
| 06:41 | 3pt FG missed by Matt Welch (CUMB) rebounded by Robert SAWYER (INSE) | |||
| 06:30 | Foul called on Xavier Owens (CUMB) | |||
| 06:30 | Devon WHITE (INSE) MADE the 1st of the 2 shot Free Throw | (18-12) | 6 | |
| 06:30 | SUB: Michael Dow (CUMB) in for Matt Welch | |||
| 06:30 | SUB: Demetrius STANTON (INSE) in for Jordan COLEMAN | |||
| 06:30 | Devon WHITE (INSE) missed the 2nd of the 2 shot Free Throw | |||
| 06:30 | rebounded by Tre Boutilier (CUMB) | |||
| 06:14 | FG MADE by Xavier Owens (CUMB) [Paint] | (18-14) | 4 | |
| 05:57 | Foul called on Taylor Gover (CUMB) | |||
| 05:57 | SUB: D'Lando Carter (CUMB) in for Taylor Gover | |||
| 05:36 | FG MADE by Robert SAWYER (INSE) [Paint] | (20-14) | 6 | |
| 05:15 | FG missed by Xavier Owens (CUMB) rebounded by Kerry SMITH (INSE) | |||
| 05:02 | FG missed by Devon WHITE (INSE) rebounded by Devon WHITE (INSE) | |||
| 04:59 | FG missed by Devon WHITE (INSE) rebounded by Xavier Owens (CUMB) | |||
| 04:43 | FG MADE by Tre Boutilier (CUMB) assisted by Xavier Owens fouled by Conner HENES (INSE) [Paint] | (20-16) | 4 | |
| 04:43 | SUB: Jordan THOMPSON (INSE) in for Conner HENES | |||
| 04:43 | Tre Boutilier (CUMB) missed the 1 shot Free Throw | |||
| 04:43 | rebounded by Jordan THOMPSON (INSE) | |||
| 04:35 | 3pt FG MADE by Demetrius STANTON (INSE) | (23-16) | 7 | |
| 04:08 | FG MADE by Tre Boutilier (CUMB) [Paint] | (23-18) | 5 | |
| 03:45 | Turnover by Devon WHITE (INSE) Stolen by Michael Dow (CUMB) | |||
| 03:19 | 3pt FG missed by Kelsley Wilkinson (CUMB) defensive dead-ball rebound by INSE | |||
| 03:13 | SUB: Nick TINSLEY (INSE) in for Devon WHITE | |||
| 03:13 | SUB: Josh Dow (CUMB) in for Xavier Owens | |||
| 02:47 | FG MADE by Robert SAWYER (INSE) assisted by Demetrius STANTON fouled by Michael Dow (CUMB) [Paint] | (25-18) | 7 | |
| 02:47 | Robert SAWYER (INSE) MADE the 1 shot Free Throw | (26-18) | 8 | |
| 02:16 | 3pt FG MADE by Josh Dow (CUMB) assist by Michael Dow | (26-21) | 5 | |
| 01:56 | 3pt FG missed by Demetrius STANTON (INSE) rebounded by Kelsley Wilkinson (CUMB) | |||
| 01:27 | Turnover by D'Lando Carter (CUMB) | |||
| 01:27 | SUB: Matt Welch (CUMB) in for Michael Dow | |||
| 01:01 | FG missed by Jordan THOMPSON (INSE) rebounded by Matt Welch (CUMB) | |||
| 00:49 | Turnover by Tre Boutilier (CUMB) Stolen by Nick TINSLEY (INSE) | |||
| 00:45 | Foul (offensive) called on Nick TINSLEY (INSE) | |||
| 00:45 | SUB: Xavier Owens (CUMB) in for Tre Boutilier | |||
| 00:29 | Foul called on Jordan THOMPSON (INSE) | |||
| 00:29 | Xavier Owens (CUMB) MADE the 1st of the 2 shot Free Throw | (26-22) | 4 | |
| 00:29 | Xavier Owens (CUMB) MADE the 2nd of the 2 shot Free Throw | (26-23) | 3 | |
| 00:01 | FG missed by Jordan THOMPSON (INSE) rebounded by Josh Dow (CUMB) | |||
| 00:00 | FG missed by Kelsley Wilkinson (CUMB) offensive dead-ball rebound by CUMB | |||
| End of First Half (INSE 26 CUMB 23) |
| CUMB | INSE | |
|---|---|---|
| 5 | Turnovers | 10 |
| 9/29 for 31.0% | Field Goals | 11/23 for 47.8% |
| 2/3 for 66.7% | Free Throws | 2/3 for 66.7% |
| OFF: 3 DEF: 11 | Rebounds | OFF: 2 DEF: 16 |
| Boutilier, Gover : 6 | High Scorer | SAWYER : 9 |
| Boutilier : 4 | High Rebounder | SAWYER : 5 |
| Dow, Owens : 2 | High Assists | STANTON : 2 |
| CUMB Starters: | Welch, Owens, Wilkinson, Gover, Boutilier |
| INSE Starters: | STANTON, HARVEY, WHITE, SAWYER, THOMPSON |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:43 | Turnover by Tre Boutilier (CUMB) Stolen by Jordan THOMPSON (INSE) | |||
| 19:23 | FG missed by Devon WHITE (INSE) rebounded by Myles HARVEY (INSE) | |||
| 19:14 | FG MADE by Myles HARVEY (INSE) [OffTov, Paint, 2ndCh] | (28-23) | 5 | |
| 18:52 | FG MADE by Tre Boutilier (CUMB) [Paint] | (28-25) | 3 | |
| 18:36 | Turnover by Jordan THOMPSON (INSE) Stolen by Kelsley Wilkinson (CUMB) | |||
| 18:28 | FG missed by Tre Boutilier (CUMB) rebounded by Robert SAWYER (INSE) | |||
| 18:18 | 3pt FG missed by Myles HARVEY (INSE) rebounded by Robert SAWYER (INSE) | |||
| 18:15 | FG MADE by Robert SAWYER (INSE) [Paint, 2ndCh] | (30-25) | 5 | |
| 17:50 | FG MADE by Xavier Owens (CUMB) [Paint] | (30-27) | 3 | |
| 17:33 | FG MADE by Demetrius STANTON (INSE) [Paint] | (32-27) | 5 | |
| 17:28 | TIMEOUT called by CUMB | |||
| 17:26 | SUB: Joe JACKSON (INSE) in for Myles HARVEY | |||
| 17:19 | Turnover by Xavier Owens (CUMB) | |||
| 17:10 | FG MADE by Devon WHITE (INSE) [OffTov, Paint] | (34-27) | 7 | |
| 16:44 | 3pt FG MADE by Taylor Gover (CUMB) assist by Xavier Owens | (34-30) | 4 | |
| 16:31 | Turnover by Robert SAWYER (INSE) Stolen by Matt Welch (CUMB) | |||
| 16:21 | FG missed by Kelsley Wilkinson (CUMB) rebounded by Joe JACKSON (INSE) | |||
| 16:12 | SUB: D'Lando Carter (CUMB) in for Matt Welch | |||
| 16:12 | SUB: Michael Dow (CUMB) in for Kelsley Wilkinson | |||
| 16:02 | FG missed by Jordan THOMPSON (INSE) rebounded by D'Lando Carter (CUMB) | |||
| 15:56 | FG MADE by Michael Dow (CUMB) assisted by D'Lando Carter [FstBrk, Paint] | (34-32) | 2 | |
| 15:54 | TIMEOUT called by INSE | |||
| 15:45 | Foul called on Xavier Owens (CUMB) | |||
| 15:45 | Robert SAWYER (INSE) MADE the 1st of the 2 shot Free Throw | (35-32) | 3 | |
| 15:45 | Robert SAWYER (INSE) MADE the 2nd of the 2 shot Free Throw | (36-32) | 4 | |
| 15:28 | FG MADE by Tre Boutilier (CUMB) [Paint] | (36-34) | 2 | |
| 15:16 | FG MADE by Demetrius STANTON (INSE) [Paint] | (38-34) | 4 | |
| 14:48 | FG by Tre Boutilier (CUMB) blocked by Jordan THOMPSON (INSE) rebounded by Robert SAWYER (INSE) | |||
| 14:33 | 3pt FG MADE by Kerry SMITH (INSE) assist by Robert SAWYER | (41-34) | 7 | |
| 14:30 | SUB: Kerry SMITH (INSE) in for Jordan THOMPSON | |||
| 14:06 | FG missed by D'Lando Carter (CUMB) rebounded by Joe JACKSON (INSE) | |||
| 13:49 | FG missed by Robert SAWYER (INSE) rebounded by Tre Boutilier (CUMB) | |||
| 13:35 | Foul called on Joe JACKSON (INSE) | |||
| 13:35 | Michael Dow (CUMB) MADE the 1st of the 2 shot Free Throw | (41-35) | 6 | |
| 13:35 | SUB: Matt Iverson (CUMB) in for Tre Boutilier | |||
| 13:35 | Michael Dow (CUMB) MADE the 2nd of the 2 shot Free Throw | (41-36) | 5 | |
| 13:23 | Turnover by Demetrius STANTON (INSE) Stolen by Michael Dow (CUMB) | |||
| 13:13 | FG MADE by Xavier Owens (CUMB) assisted by Michael Dow fouled by Joe JACKSON (INSE) [OffTov, Paint] | (41-38) | 3 | |
| 13:13 | SUB: Kelsley Wilkinson (CUMB) in for Taylor Gover | |||
| 13:13 | Xavier Owens (CUMB) MADE the 1 shot Free Throw [OffTov] | (41-39) | 2 | |
| 13:06 | FG by Demetrius STANTON (INSE) blocked by Xavier Owens (CUMB) offensive Team rebound by INSE | |||
| 13:00 | Turnover by Robert SAWYER (INSE) Stolen by Michael Dow (CUMB) | |||
| 13:00 | Foul called on Robert SAWYER (INSE) | |||
| 12:32 | 3pt FG missed by D'Lando Carter (CUMB) rebounded by Kerry SMITH (INSE) | |||
| 12:26 | FG MADE by Robert SAWYER (INSE) assisted by Kerry SMITH [Paint] | (43-39) | 4 | |
| 12:06 | 3pt FG missed by Xavier Owens (CUMB) offensive Team rebound by CUMB | |||
| 12:01 | SUB: Taylor Gover (CUMB) in for Kelsley Wilkinson | |||
| 11:47 | Foul called on Robert SAWYER (INSE) | |||
| 11:47 | Xavier Owens (CUMB) MADE the 1st of the 2 shot Free Throw [2ndCh] | (43-40) | 3 | |
| 11:47 | Xavier Owens (CUMB) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (43-41) | 2 | |
| 11:34 | Foul (offensive) called on Kerry SMITH (INSE) | |||
| 11:33 | SUB: Nick TINSLEY (INSE) in for Kerry SMITH | |||
| 11:23 | Foul (offensive) called on Matt Iverson (CUMB) | |||
| 11:10 | FG MADE by Devon WHITE (INSE) [Paint] | (45-41) | 4 | |
| 10:52 | 3pt FG missed by Michael Dow (CUMB) rebounded by Nick TINSLEY (INSE) | |||
| 10:45 | Foul (offensive) called on Demetrius STANTON (INSE) | |||
| 10:45 | SUB: Tre Boutilier (CUMB) in for Matt Iverson | |||
| 10:45 | SUB: Josh Dow (CUMB) in for Michael Dow | |||
| 10:26 | FG MADE by Xavier Owens (CUMB) [Paint] | (45-43) | 2 | |
| 10:14 | FG MADE by Devon WHITE (INSE) | (47-43) | 4 | |
| 09:52 | FG MADE by Tre Boutilier (CUMB) [Paint] | (47-45) | 2 | |
| 09:37 | Turnover by Robert SAWYER (INSE) | |||
| 09:25 | Turnover by D'Lando Carter (CUMB) Stolen by Devon WHITE (INSE) | |||
| 09:19 | 3pt FG missed by Nick TINSLEY (INSE) defensive Team rebound by CUMB | |||
| 08:56 | FG missed by Xavier Owens (CUMB) rebounded by Robert SAWYER (INSE) | |||
| 08:50 | 3pt FG MADE by Devon WHITE (INSE) assist by Demetrius STANTON | (50-45) | 5 | |
| 08:36 | FG MADE by Xavier Owens (CUMB) assisted by Taylor Gover [Paint] | (50-47) | 3 | |
| 08:27 | Foul called on Taylor Gover (CUMB) | |||
| 08:27 | SUB: Jordan COLEMAN (INSE) in for Devon WHITE | |||
| 08:09 | Turnover by Robert SAWYER (INSE) Stolen by D'Lando Carter (CUMB) | |||
| 08:03 | FG MADE by D'Lando Carter (CUMB) [OffTov] | (50-49) | 1 | |
| 07:51 | FG MADE by Demetrius STANTON (INSE) | (52-49) | 3 | |
| 07:33 | Foul called on Nick TINSLEY (INSE) | |||
